Complimentary Shipping on Orders Over $99
Finding the right fit is essential for comfort and confidence. Use the charts below as a general guide when selecting your size.
Please note that measurements may vary slightly between styles and products.
| Size | Chest (in) | Waist (in) |
|---|---|---|
| S | 36–38 | 30–32 |
| M | 38–40 | 32–34 |
| L | 40–42 | 34–36 |
| XL | 42–45 | 36–39 |
| XXL | 45–48 | 39–42 |
| Size | Waist (in) | Hip (in) |
|---|---|---|
| S | 30–32 | 36–38 |
| M | 32–34 | 38–40 |
| L | 34–36 | 40–42 |
| XL | 36–39 | 42–45 |
| XXL | 39–42 | 45–48 |
| Size | Bust (in) | Waist (in) |
|---|---|---|
| XS | 31–33 | 24–26 |
| S | 33–35 | 26–28 |
| M | 35–37 | 28–30 |
| L | 37–40 | 30–33 |
| XL | 40–43 | 33–36 |
| Size | Waist (in) | Hip (in) |
|---|---|---|
| XS | 24–26 | 34–36 |
| S | 26–28 | 36–38 |
| M | 28–30 | 38–40 |
| L | 30–33 | 40–43 |
| XL | 33–36 | 43–46 |
Measure around the fullest part of your chest or bust while keeping the measuring tape level.
Measure around your natural waistline, typically the narrowest part of your torso.
Measure around the fullest part of your hips while standing with your feet together.
Measure from the top of your inner leg down to your ankle.
Between sizes? We recommend choosing the larger size for a more relaxed fit.
For a slimmer fit, choose the smaller size if your measurements fall between two sizes.
Always check the product description for any style-specific fit notes.
If you're unsure which size to choose, our team is happy to assist.
Contact us at:
We'll help you find the perfect fit before placing your order.
Thank you for choosing VespCo.
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|